İçeriğe geç
Menu
Options de paiement
Bonus Card
Nombre d'installationsVersement (TL)Total (TL)
1 400,00 400,00
2 206,44 412,88
3 140,33 421,00
6 74,81 448,88
9 53,42 480,76
12 66,67 800,00
Maximum
Nombre d'installationsVersement (TL)Total (TL)
1 400,00 400,00
2 206,44 412,88
3 140,33 421,00
6 74,81 448,88
9 53,42 480,76
12 43,07 516,80
World
Nombre d'installationsVersement (TL)Total (TL)
1 400,00 400,00
2 206,44 412,88
3 140,33 421,00
6 74,81 448,88
9 53,42 480,76
12 43,07 516,80
Axess
Nombre d'installationsVersement (TL)Total (TL)
1 400,00 400,00
2 206,44 412,88
3 140,33 421,00
6 74,81 448,88
9 53,42 480,76
12 43,07 516,80
Paraf
Nombre d'installationsVersement (TL)Total (TL)
1 400,00 400,00
2 206,44 412,88
3 140,33 421,00
6 74,81 448,88
9 53,42 480,76
12 43,07 516,80